Huawei nova 3i Detailed Specifications
General Info
Phone | : | Huawei nova 3i |
Manufacturer | : | |
Announced | : | July 2018 |
Status | : | Available - August 2018 |
Price | : | Rs. 20,990 [SIMILARLY PRICED] |
Colors | : | Black, Pearl White, Iris Purple |
Form Factor | : | Candybar |
Dimension | : | 157.6 x 75.2 x 7.6 mm (6.2 x 2.96 x 0.3 in) |
Weight | : | 169 g (5.96 oz) |
SIM Type | : | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
2G Network | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | : | HSDPA 850 / 900 / 2100 |
4G Network | : | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 40(2300), 41(2500) |
Build Features | : | - Fingerprint Sensor
|
Notification LED | : | Yes |
Display
Type | : | IPS LCD Capacitive Touchscreen |
Colors | : | 16M colors |
Size | : | 6.3 inches [BROWSE SIMILAR] |
Resolution | : | 1080 x 2340 pixels |
Pixel Density | : | 409 ppi |
Screen-to-Body Ratio | : | 82.24% |
Multi-Touch | : | Yes |
Hardware and OS
OS | : | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie) |
User Interface | : | EMUI 9 |
Processor | : | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53), Hisilicon Kirin 710 (12 nm) [BROWSE SIMILAR] |
GPU | : | Mali-G51 MP4 [BROWSE SIMILAR] |
RAM | : | 4 GB [BROWSE SIMILAR] |
Internal Memory | : | 128 GB |
External Memory | : | microSD, up to 256 GB (uses SIM 2 slot) |
Camera
Rear Camera | : | 16 MP + 2 MP [BROWSE SIMILAR] |
Flash | : | LED Flash |
Features | : | 16 MP, f/2.2, PDAF 2 MP, depth sensor HDR, Panorama |
Video | : | 1080p@30fps |
Front Camera | : | 24 MP, f/2.0 2 MP, depth sensor, HDR, 1080p@30fps [SIMILAR] |
Connectivity and Data Rate
GPRS | : | Yes |
EDGE | : | Yes |
3G & 4G | : | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps |
Bluetooth | : | 4.2, A2DP, LE, EDR, aptX HD |
WI-FI | : | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
USB | : | microUSB 2.0, USB On-The-Go |
GPS | : | Yes, with A-GPS, GLONASS, BDS |
Browser | : | Yes |
User Memory
Internal | : | 128 GB, 4 GB RAM |
Expandable Storage | : | microSD, up to 256 GB (uses SIM 2 slot) |
USB OTG | : | Supported |
Multimedia
3.5 mm Jack | : | |
Radio | : | FM radio |
Games | : | Yes + Downloadable |
Loud Speaker | : | |
Sensors
Fingerprint | : | |
Proximity Sensor | : | |
Accelerometer Sensor | : | |
Magnetic-Field Sensor (Compass) | : | |
Gyroscope Sensor | : | |
NFC | : | |
Battery
Type | : | Non-removable Li-Ion Battery |
Capacity | : | 3340 mAh |
Stand by | : | - |
Talk Time | : | - |
0 Comments