vivo V15 Pro Detailed Specifications
General Info
Phone | : | vivo V15 Pro |
Manufacturer | : | |
Announced | : | February 2019 |
Status | : | Coming Soon - March 2019 |
Price | : | Rs. 28,990 [SIMILARLY PRICED] |
Colors | : | Topaz Blue, Coral Red |
Form Factor | : | Candybar |
Dimension | : | 157.3 x 74.7 x 8.2 mm (6.19 x 2.94 x 0.32 in) |
Weight | : | 185 g (6.53 oz) |
SIM Type | : | Dual SIM (Nano-SIM, dual stand-by) |
2G Network | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | : | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | : | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
Build Features | : | Fingerprint Sensor (under display)
|
Display
Type | : | Super AMOLED Capacitive Touchscreen |
Colors | : | 16M colors |
Size | : | 6.39 inches [BROWSE SIMILAR] |
Resolution | : | 1080 x 2316 |
Pixel Density | : | 400 ppi |
Screen-to-Body Ratio | : | 85.83% |
Multi-Touch | : | Yes |
Hardware and OS
OS | : | Android 9.0 (Pie); Funtouch 9 |
Processor | : | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver), Qualcomm SDM675 Snapdragon 675 (11 nm) [BROWSE SIMILAR] |
GPU | : | Adreno 612 [BROWSE SIMILAR] |
RAM | : | 6/8 GB [BROWSE SIMILAR] |
Internal Memory | : | 128 GB |
External Memory | : | microSD, up to 256 GB |
Camera
Rear Camera | : | 48 MP + 8 MP + 5 MP [BROWSE SIMILAR] |
Flash | : | LED flash |
Features | : | 48 MP, f/1.8, 1/2", 0.8µm, PDAF 8 MP, 13mm (ultrawide) 5 MP, f/2.4, depth sensor HDR, Panorama |
Video | : | 2160p@30fps, 1080p@30fps |
Front Camera | : | Motorized pop-up 32 MP, HDR, 1080p@30fps [SIMILAR] |
Connectivity and Data Rate
GPRS | : | Yes |
EDGE | : | Yes |
3G & 4G | : | HSPA, LTE-A |
Bluetooth | : | 5.0, A2DP, LE, EDR |
WI-FI | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
USB | : | microUSB 2.0 |
GPS | : | Yes, with A-GPS, GLONASS, BDS |
Browser | : | |
User Memory
Internal | : | 128 GB, 6/8 GB RAM |
Expandable Storage | : | microSD, up to 256 GB |
USB OTG | : | Supported |
Multimedia
3.5 mm Jack | : | |
Radio | : | - |
Games | : | Yes + Downloadable |
Loud Speaker | : | |
Sensors
Fingerprint | : | |
Proximity Sensor | : | |
Accelerometer Sensor | : | |
Magnetic-Field Sensor (Compass) | : | |
Gyroscope Sensor | : | |
NFC | : | |
Battery
Type | : | Non-removable Li-Po Battery |
Capacity | : | 3700 mAh |
Stand by | : | - |
Talk Time | : | - |
0 Comments