Samsung Galaxy A71s 5G UW Detailed Specifications
General Info
Display
Type | : | Super AMOLED Plus Capacitive Touchscreen |
Colors | : | 16M colors |
Size | : | 6.7 inches [BROWSE SIMILAR] |
Resolution | : | 1080 x 2400 pixels |
Pixel Density | : | 393 ppi |
Screen-to-Body Ratio | : | 88.25% |
Multi-Touch | : | Yes |
Hardware and OS
OS | : | Android 10.0 |
User Interface | : | One UI 2.0 |
Processor | : | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver), Qualcomm SDM765 Snapdragon 765G (7 nm) [BROWSE SIMILAR] |
GPU | : | Adreno 620 [BROWSE SIMILAR] |
RAM | : | 6 GB [BROWSE SIMILAR] |
Internal Memory | : | 128 GB |
External Memory | : | microSDXC (dedicated slot) |
Camera
Rear Camera | : | 64 MP + 12 MP + 5 MP + 5 MP [BROWSE SIMILAR] |
Flash | : | LED flash |
Features | : | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 12 MP, f/2.2, 12mm (ultrawide) 5 MP, f/2.4, 25mm (macro), 1/5.0", 1.12µm 5 MP, f/2.2, (depth) HDR, panorama |
Video | : | 1080p@30fps |
Front Camera | : | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm HDR 1080p@30fps [SIMILAR] |
Connectivity and Data Rate
GPRS | : | Yes |
EDGE | : | Yes |
3G & 4G | : | HSPA 42.2/5.76 Mbps, LTE-A; 5G |
Bluetooth | : | 5.0, A2DP, LE |
WI-FI | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | : | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
GPS | : | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | : | Yes |
User Memory
Internal | : | 128 GB, 6 GB RAM |
Expandable Storage | : | microSDXC (dedicated slot) |
USB OTG | : | Supported |
Multimedia
3.5 mm Jack | : | |
Radio | : | - |
Games | : | Yes + Downloadable |
Loud Speaker | : |
Sensors
Fingerprint | : | |
Proximity Sensor | : | |
Accelerometer Sensor | : | |
Magnetic-Field Sensor (Compass) | : | |
Gyroscope Sensor | : | |
NFC | : |
Battery
Type | : | Non-removable Li-Po Battery Fast battery charging 25W |
Capacity | : | 4500 mAh |
Stand by | : | - |
Talk Time | : | - |
0 Comments